<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title> Human Services and the Economy, Numbers Don't Lie</title>
		<description>Comments for  Human Services and the Economy, Numbers Don't Lie at http://www.quantumcritics.com , comment 0 to 1 out of 1 comments</description>
		<link>http://www.quantumcritics.com</link>
		<lastBuildDate>Tue, 06 Jan 2009 02:41:03 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>...</title>
			<link>http://www.quantumcritics.com/index.php?option=com_content&amp;task=view&amp;id=489&amp;Itemid=157#pc_583</link>
			<description>If the numbers are correct then they don't lie but sometimes the lie is built on missing numbers.

We hear GDP all of the time.  Americans have bought cars for decades that got added to GDP.  But cars wear out and end up on the junk heap.  When do you hear economist talk about the depreciation of all of those cars?  If the cars were deliberately not made to last as long as they could have then how would anyone know?  don't ask the economists they are technological idiots.

um
 - umbrarchist</description>
			<pubDate>Fri, 16 May 2008 15:19:54 +0100</pubDate>
		</item>
	</channel>
</rss>
